We have been in London for almost four months now and many people have commented on the high cost of living here. But just how much more does it cost to live in London as compared to the US? Well, based on the
few items selected below, on average it is 40% - 60% more expensive to live in the UK.
The calculations include the difference due to the currency exchange. First we list the price of a typical item in the UK. Then, we convert the value in pounds to the amount in US dollars using an exchange rate
of 1.83 dollars/GBP. Finally we compare this converted amount the typical cost in the US and calculate a percentage. The average premium of all the items shown is 63%
| Item | UK Cost | US$ Equiv (x 1.83) |
US Cost | London Premium |
| Typical bottle of wine | £8.00 | $14.65 | $10.00 | 47% |
| Launder trousers | £4.00 | $7.33 | $5.00 | 47% |
| 20 oz soda | £0.90 | $1.65 | $1.25 | 32% |
| DVD: Star Wars Trilogy | £27.00 | $49.45 | $42.00 | 18% |
| Burgers and chips for two | £31.00 | $56.78 | $25.00 | 127% |
| Pol Roger champagne | £25.00 | $45.79 | $40.00 | 14% |
| Full spectrum bulbs | £24.95 | $45.70 | $28.00 | 63% |
| 4 AA batteries | £2.94 | $5.38 | $4.77 | 13% |
| US gallon of gasoline | £3.10 | $5.68 | $2.14 | 165% |
| First class stamp | £0.47 | $0.86 | $0.37 | 133% |
-HRH
Comments are closed for this post.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| << < | > >> | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||

Original photos and text on this site are licensed under a Creative Commons License.